Market data through 10 August 2026 · 31 models · 498 dealers
| Model | Median asking price | 30-day change | Advertised | Median mileage |
|---|---|---|---|---|
| A3 | £17,995 | -1.1% | 2,233 | 34,019 |
| A1 | £14,998 | -2.4% | 1,941 | 30,000 |
| Q3 | £20,000 | -2.4% | 1,296 | 40,748 |
| Q2 | £17,995 | -3.0% | 1,152 | 27,949 |
| Q5 | £26,975 | -0.1% | 1,114 | 41,363 |
| A5 | £21,995 | +5.8% | 910 | 32,165 |
| A4 | £16,725 | -1.6% | 844 | 55,000 |
| A6 | £19,275 | -3.4% | 742 | 45,609 |
| Q7 | £32,995 | -1.5% | 436 | 49,710 |
| TT | £13,488 | -0.0% | 383 | 58,505 |
| Q4 e-tron | £25,598 | -4.9% | 304 | 23,170 |
| S3 | £20,295 | -0.8% | 239 | 52,159 |
| Q8 | £36,645 | -0.9% | 208 | 34,250 |
| E-Tron | £20,093 | +2.1% | 134 | 43,614 |
| Q4 | £32,325 | +1.0% | 121 | 13,082 |
| SQ5 | £23,845 | -3.3% | 107 | 67,486 |
| A7 | £20,975 | -2.7% | 107 | 64,000 |
| RS3 | £41,990 | +13.8% | 97 | 30,228 |
| S5 | £23,999 | -4.0% | 91 | 54,350 |
| RS6 | £66,472 | -3.3% | 79 | 46,000 |
| Q6 e-tron | £50,644 | +1.3% | 78 | 4,371 |
| A8 | £24,000 | -4.9% | 66 | 50,206 |
| SQ7 | £40,492 | -9.0% | 61 | 64,732 |
| RSQ8 | £79,949 | -1.3% | 58 | 24,535 |
| E-Tron Gt | £38,800 | +1.7% | 57 | 27,051 |
| RS4 | £39,980 | +0.0% | 56 | 49,000 |
| Q6 | £48,552 | -6.1% | 50 | 3,960 |
| R8 | £59,995 | -14.3% | 49 | 34,000 |
| RS5 | £35,990 | +0.1% | 49 | 50,841 |
| S4 | £19,720 | -3.1% | 48 | 66,639 |
| RS Q3 | £39,995 | +1.5% | 41 | 37,299 |
How this is measured. Seven-day trailing medians over days that passed our data-quality checks, covering cars with recorded mileage above 1,000. Delivery-mileage and mileage-unknown stock is excluded from prices and reported on each model's own page.
Market data through 10 August 2026.