Market data through 10 August 2026 · 6 models · 244 dealers
| Model | Median asking price | 30-day change | Advertised | Median mileage |
|---|---|---|---|---|
| Jazz | £16,113 | +4.7% | 863 | 22,948 |
| CR-V | £15,970 | +3.1% | 589 | 50,726 |
| Civic | £11,285 | -2.0% | 503 | 50,861 |
| HR-V | £19,800 | +1.6% | 442 | 25,563 |
| E Ny1 | £18,298 | +0.4% | 79 | 12,456 |
| Zr-V | £25,523 | -0.1% | 78 | 8,632 |
How this is measured. Seven-day trailing medians over days that passed our data-quality checks, covering cars with recorded mileage above 1,000. Delivery-mileage and mileage-unknown stock is excluded from prices and reported on each model's own page.
Market data through 10 August 2026.