Market data through 10 August 2026 · 13 models · 372 dealers
| Model | Median asking price | 30-day change | Advertised | Median mileage |
|---|---|---|---|---|
| Tucson | £18,326 | -2.0% | 2,379 | 27,844 |
| KONA | £16,138 | -3.1% | 1,235 | 19,236 |
| i10 | £10,998 | -4.3% | 879 | 14,920 |
| i20 | £13,792 | -4.5% | 848 | 11,250 |
| Bayon | £13,500 | -1.1% | 531 | 10,775 |
| Ioniq 5 | £19,999 | -3.5% | 340 | 11,314 |
| Santa Fe | £27,499 | +0.0% | 298 | 13,252 |
| I30 | £8,400 | -6.6% | 237 | 55,638 |
| Ioniq | £13,158 | +9.7% | 138 | 38,500 |
| Inster | £19,710 | +3.0% | 134 | 10 |
| Ix35 | £4,695 | -4.6% | 61 | 80,870 |
| ix20 | £6,622 | +1.9% | 55 | 51,157 |
| Ioniq 6 | £24,998 | -0.4% | 45 | 14,108 |
How this is measured. Seven-day trailing medians over days that passed our data-quality checks, covering cars with recorded mileage above 1,000. Delivery-mileage and mileage-unknown stock is excluded from prices and reported on each model's own page.
Market data through 10 August 2026.