Market data through 10 August 2026 · 8 models · 81 dealers
| Model | Median asking price | 30-day change | Advertised | Median mileage |
|---|---|---|---|---|
| NX | £32,250 | -9.1% | 360 | 22,504 |
| Lbx | £29,749 | +0.9% | 334 | 6,000 |
| UX | £21,590 | -0.5% | 306 | 22,948 |
| RX | £41,790 | +0.7% | 279 | 19,408 |
| Rz | £35,990 | +9.1% | 78 | 5,701 |
| CT | £13,499 | -0.0% | 72 | 48,000 |
| IS | £12,490 | -5.5% | 59 | 64,900 |
| ES | £27,842 | -0.6% | 47 | 21,880 |
How this is measured. Seven-day trailing medians over days that passed our data-quality checks, covering cars with recorded mileage above 1,000. Delivery-mileage and mileage-unknown stock is excluded from prices and reported on each model's own page.
Market data through 10 August 2026.