Market data through 10 August 2026 · 5 models · 181 dealers
| Model | Median asking price | 30-day change | Advertised | Median mileage |
|---|---|---|---|---|
| HS | £15,295 | -0.0% | 1,468 | 11,500 |
| ZS | £13,269 | -1.7% | 1,416 | 15,003 |
| MG3 | £9,990 | 0.0% | 482 | 2,000 |
| Mg4 | £14,270 | -1.6% | 430 | 15,770 |
| MG5 | £10,922 | -4.2% | 84 | 39,970 |
How this is measured. Seven-day trailing medians over days that passed our data-quality checks, covering cars with recorded mileage above 1,000. Delivery-mileage and mileage-unknown stock is excluded from prices and reported on each model's own page.
Market data through 10 August 2026.