Market data through 10 August 2026 · 8 models · 579 dealers
| Model | Median asking price | 30-day change | Advertised | Median mileage |
|---|---|---|---|---|
| Qashqai | £15,875 | +2.4% | 4,119 | 28,182 |
| Juke | £12,998 | -3.7% | 2,644 | 23,453 |
| X-Trail | £15,999 | -8.5% | 567 | 39,554 |
| Micra | £8,252 | -2.9% | 376 | 35,000 |
| Leaf | £9,908 | -0.8% | 331 | 28,329 |
| Ariya | £22,000 | -2.2% | 185 | 15,762 |
| Note | £4,725 | -3.1% | 142 | 63,320 |
| Elgrand | £10,995 | +4.7% | 93 | 63,118 |
How this is measured. Seven-day trailing medians over days that passed our data-quality checks, covering cars with recorded mileage above 1,000. Delivery-mileage and mileage-unknown stock is excluded from prices and reported on each model's own page.
Market data through 10 August 2026.