Market data through 10 August 2026 · 11 models · 310 dealers
| Model | Median asking price | 30-day change | Advertised | Median mileage |
|---|---|---|---|---|
| 208 | £12,495 | -3.1% | 1,527 | 13,513 |
| 2008 | £12,995 | -0.0% | 1,356 | 25,000 |
| 3008 | £13,996 | -4.8% | 1,153 | 33,440 |
| 308 | £10,445 | -5.0% | 458 | 40,210 |
| 5008 | £19,798 | -1.0% | 430 | 30,151 |
| 108 | £5,550 | -7.3% | 188 | 43,307 |
| Rifter | £14,495 | 0.0% | 169 | 19,100 |
| E-2008 | £12,980 | +6.4% | 125 | 25,010 |
| 408 | £18,200 | -3.7% | 115 | 11,814 |
| 508 | £11,995 | -4.0% | 81 | 52,368 |
| E-208 | £11,700 | +1.3% | 61 | 21,743 |
How this is measured. Seven-day trailing medians over days that passed our data-quality checks, covering cars with recorded mileage above 1,000. Delivery-mileage and mileage-unknown stock is excluded from prices and reported on each model's own page.
Market data through 10 August 2026.