Market data through 10 August 2026 · 6 models · 232 dealers
| Model | Median asking price | 30-day change | Advertised | Median mileage |
|---|---|---|---|---|
| Macan | £34,990 | +2.6% | 425 | 46,000 |
| 911 | £79,995 | +0.0% | 304 | 27,009 |
| Cayenne | £38,995 | +1.4% | 298 | 51,384 |
| Taycan | £47,990 | 0.0% | 230 | 27,409 |
| Boxster | £15,745 | +21.2% | 103 | 73,223 |
| Panamera | £39,495 | +4.0% | 83 | 57,400 |
How this is measured. Seven-day trailing medians over days that passed our data-quality checks, covering cars with recorded mileage above 1,000. Delivery-mileage and mileage-unknown stock is excluded from prices and reported on each model's own page.
Market data through 10 August 2026.