Market data through 10 August 2026 · 10 models · 338 dealers
| Model | Median asking price | 30-day change | Advertised | Median mileage |
|---|---|---|---|---|
| Clio | £11,290 | -4.3% | 1,680 | 13,119 |
| Captur | £11,022 | -2.9% | 1,364 | 35,759 |
| Kadjar | £8,925 | -0.8% | 326 | 55,928 |
| Symbioz | £19,263 | -3.6% | 304 | 7,095 |
| Arkana | £14,999 | -1.4% | 239 | 26,607 |
| Megane | £9,374 | +10.3% | 237 | 45,817 |
| Austral | £21,987 | -2.3% | 141 | 14,760 |
| Zoe | £9,502 | -0.5% | 125 | 29,651 |
| Scenic | £9,000 | -23.0% | 92 | 41,890 |
| Rafale | £26,701 | +0.8% | 64 | 6,662 |
How this is measured. Seven-day trailing medians over days that passed our data-quality checks, covering cars with recorded mileage above 1,000. Delivery-mileage and mileage-unknown stock is excluded from prices and reported on each model's own page.
Market data through 10 August 2026.