Market data through 10 August 2026 · 228 dealers tracked
-0.6% over 30 days
A further 42% of XC40s advertised right now are delivery-mileage or have no mileage recorded (1,328 of 3,128). Those sit outside the median above, which covers used cars only.
Roughly £507/month on the midpoint price — 60 months, £2,625 deposit, representative 10.9% APR — indicative, not a quote. We don't arrange finance; this is here so the price means something in the terms most people buy in.
the number advertised is down 17%. 62% of cars currently advertised have already had at least one price cut.
Which XC40s are worth buying right now? The page above is the whole market. Ask Torq on WhatsApp which of the cars actually for sale are the good ones.Not ready yet? Get a message when a XC40 drops in price →
| Position in the market | Asking price |
|---|---|
| Cheapest 10% | under £17,495 |
| Lower quarter | under £20,685 |
| Midpoint | £26,250 |
| Upper quarter | over £30,800 |
| Dearest 10% | over £33,900 |
| Year | Median asking price | Median mileage | Advertised |
|---|---|---|---|
| 2026 | £33,990 | 1,231 | 325 |
| 2025 | £30,995 | 9,798 | 474 |
| 2024 | £28,898 | 14,714 | 141 |
| 2023 | £25,485 | 27,074 | 329 |
| 2022 | £21,995 | 35,488 | 256 |
| 2021 | £19,982 | 39,099 | 200 |
| 2020 | £18,998 | 49,504 | 125 |
| 2019 | £17,498 | 56,926 | 109 |
| 2018 | £16,698 | 63,003 | 50 |
A snapshot across registration years, not a depreciation curve — it compares different cars on sale today, not one car losing value.
| Mileage | Median asking price | Share of stock |
|---|---|---|
| Under 30,000 | £29,890 | 63% · 1,071 cars |
| 30,000-50,000 | £20,978 | 21% · 352 cars |
| 50,000-70,000 | £18,534 | 10% · 175 cars |
| 70,000-100,000 | £15,672 | 4% · 76 cars |
| Over 100,000 | £12,999 | 1% · 17 cars |
| Spec | Median asking price | Share of stock |
|---|---|---|
| Petrol | £28,600 | 65% · 1,100 cars |
| Hybrid | £22,440 | 13% · 228 cars |
| Electric | £23,510 | 7% · 112 cars |
| Diesel | £17,462 | 4% · 70 cars |
| Mild Hybrid | £29,999 | 3% · 58 cars |
| Hybrid Electric | £28,095 | 2% · 30 cars |
| Petrol Parallel Phev | £23,390 | 1% · 20 cars |
| Petrol Hybrid | £35,568 | 1% · 10 cars |
| Automatic | £27,790 | 86% · 1,453 cars |
| Manual | £17,562 | 9% · 146 cars |
Shares are of XC40s where we can read that detail from the listing, so they will not add to 100%.
Cars sharing this one's part of the market — same sort of age, fuel, size and mileage — regardless of badge.
How this is measured. Torq tracks live listings from UK dealers. Figures are seven-day trailing medians over days that passed our data-quality checks, not single-day snapshots — daily counts move with our collection cycle, which would otherwise look like market movement.
The headline covers cars with recorded mileage above 1,000. Delivery-mileage and mileage-unknown stock is counted separately and shown above, because the underlying listings carry no new/used flag.
Supply comparisons use a fixed panel of dealers tracked throughout the period, so growth in our own coverage is never mistaken for growth in the market.
Market data through 10 August 2026, based on 7 days of measurements.