Market data through 10 August 2026 · 445 dealers tracked
-0.9% over 30 days
A further 10% of 3 Seriess advertised right now are delivery-mileage or have no mileage recorded (197 of 1,898). Those sit outside the median above, which covers used cars only.
Roughly £392/month on the midpoint price — 60 months, £2,030 deposit, representative 10.9% APR — indicative, not a quote. We don't arrange finance; this is here so the price means something in the terms most people buy in.
Not ready yet? Get a message when a 3 Series drops in price →
| Position in the market | Asking price |
|---|---|
| Cheapest 10% | under £8,500 |
| Lower quarter | under £13,990 |
| Midpoint | £20,298 |
| Upper quarter | over £28,497 |
| Dearest 10% | over £35,780 |
| Year | Median asking price | Median mileage | Advertised |
|---|---|---|---|
| 2026 | £38,295 | 3,531 | 153 |
| 2025 | £33,300 | 7,615 | 133 |
| 2024 | £29,049 | 24,226 | 160 |
| 2023 | £25,731 | 40,221 | 155 |
| 2022 | £22,975 | 44,036 | 173 |
| 2021 | £20,990 | 54,422 | 197 |
| 2020 | £19,998 | 51,300 | 154 |
| 2019 | £17,995 | 60,492 | 177 |
| 2018 | £13,450 | 69,206 | 82 |
| 2017 | £13,830 | 75,206 | 86 |
| 2016 | £10,490 | 83,250 | 73 |
| 2015 | £9,990 | 85,633 | 78 |
A snapshot across registration years, not a depreciation curve — it compares different cars on sale today, not one car losing value.
| Mileage | Median asking price | Share of stock |
|---|---|---|
| Under 30,000 | £32,498 | 30% · 467 cars |
| 30,000-50,000 | £22,499 | 21% · 327 cars |
| 50,000-70,000 | £17,996 | 18% · 286 cars |
| 70,000-100,000 | £13,985 | 21% · 329 cars |
| Over 100,000 | £8,495 | 10% · 151 cars |
| Spec | Median asking price | Share of stock |
|---|---|---|
| Petrol | £24,990 | 37% · 576 cars |
| Diesel | £13,995 | 26% · 411 cars |
| Hybrid | £21,740 | 26% · 398 cars |
| Petrol Parallel Phev | £32,390 | 3% · 52 cars |
| Automatic | £20,998 | 83% · 1,302 cars |
| Manual | £8,250 | 6% · 98 cars |
Shares are of 3 Seriess where we can read that detail from the listing, so they will not add to 100%.
Cars sharing this one's part of the market — same sort of age, fuel, size and mileage — regardless of badge.
How this is measured. Torq tracks live listings from UK dealers. Figures are seven-day trailing medians over days that passed our data-quality checks, not single-day snapshots — daily counts move with our collection cycle, which would otherwise look like market movement.
The headline covers cars with recorded mileage above 1,000. Delivery-mileage and mileage-unknown stock is counted separately and shown above, because the underlying listings carry no new/used flag.
Supply comparisons use a fixed panel of dealers tracked throughout the period, so growth in our own coverage is never mistaken for growth in the market.
Market data through 10 August 2026, based on 7 days of measurements.