Market data through 10 August 2026 · 36 models · 561 dealers
| Model | Median asking price | 30-day change | Advertised | Median mileage |
|---|---|---|---|---|
| 1 Series | £17,748 | -1.4% | 2,146 | 37,201 |
| 3 Series | £20,298 | -0.9% | 1,898 | 49,088 |
| 2 Series | £19,698 | -3.6% | 1,122 | 29,522 |
| X5 | £40,990 | +2.5% | 947 | 44,548 |
| X3 | £30,990 | +6.9% | 945 | 35,136 |
| X1 | £18,996 | -2.4% | 819 | 35,570 |
| 5 Series | £18,995 | +0.0% | 792 | 58,150 |
| 4 Series | £17,960 | +0.9% | 693 | 49,929 |
| X2 | £17,935 | +1.3% | 303 | 34,363 |
| i4 | £30,322 | -6.6% | 250 | 27,950 |
| X4 | £26,495 | +3.9% | 213 | 52,092 |
| M3 | £58,990 | -1.7% | 204 | 20,000 |
| M4 | £35,990 | +2.8% | 203 | 30,208 |
| iX | £35,944 | -13.9% | 203 | 21,470 |
| iX3 | £29,500 | +5.7% | 166 | 34,081 |
| X6 | £35,992 | +3.6% | 164 | 50,748 |
| iX1 | £28,498 | -4.7% | 159 | 12,292 |
| M2 | £48,490 | -2.5% | 135 | 16,500 |
| iX2 | £34,494 | -1.2% | 134 | 4,846 |
| X7 | £68,450 | +0.0% | 128 | 12,878 |
| 2 Series Active | £11,900 | +8.5% | 123 | 45,500 |
| M5 | £52,488 | +16.6% | 122 | 20,996 |
| Z4 | £14,780 | +11.6% | 122 | 48,306 |
| 3 | £16,218 | +17.2% | 118 | 69,000 |
| i3 | £10,750 | -1.6% | 113 | 38,772 |
| 1 | £13,644 | +14.0% | 105 | 58,551 |
| i5 | £42,891 | +11.3% | 89 | 7,054 |
| 7 Series | £22,490 | -10.0% | 73 | 57,936 |
| 8 Series | £32,898 | -3.2% | 72 | 47,248 |
| 6 Series | £14,492 | +3.5% | 68 | 72,671 |
| 2 | £16,750 | +27.4% | 61 | 50,000 |
| 320d | £11,350 | +0.1% | 57 | 78,952 |
| 4 | £14,650 | +8.9% | 51 | 63,962 |
| 5 | £17,945 | +7.1% | 44 | 68,838 |
| 330e | £19,147 | -5.4% | 42 | 72,176 |
| X5 M | £66,500 | -2.2% | 40 | 32,267 |
How this is measured. Seven-day trailing medians over days that passed our data-quality checks, covering cars with recorded mileage above 1,000. Delivery-mileage and mileage-unknown stock is excluded from prices and reported on each model's own page.
Market data through 10 August 2026.