Market data through 10 August 2026 · 263 dealers tracked
+0.9% over 30 days
A further 8% of 4 Seriess advertised right now are delivery-mileage or have no mileage recorded (56 of 693). Those sit outside the median above, which covers used cars only.
Roughly £347/month on the midpoint price — 60 months, £1,796 deposit, representative 10.9% APR — indicative, not a quote. We don't arrange finance; this is here so the price means something in the terms most people buy in.
Not ready yet? Get a message when a 4 Series drops in price →
| Position in the market | Asking price |
|---|---|
| Cheapest 10% | under £10,754 |
| Lower quarter | under £13,495 |
| Midpoint | £17,960 |
| Upper quarter | over £28,489 |
| Dearest 10% | over £38,988 |
| Year | Median asking price | Median mileage | Advertised |
|---|---|---|---|
| 2026 | £41,995 | 2,747 | 55 |
| 2023 | £30,944 | 25,391 | 44 |
| 2022 | £27,968 | 31,514 | 81 |
| 2021 | £25,489 | 42,800 | 44 |
| 2020 | £18,342 | 50,600 | 43 |
| 2019 | £16,498 | 53,280 | 74 |
| 2018 | £14,976 | 62,555 | 85 |
| 2017 | £13,992 | 72,000 | 57 |
| 2016 | £12,498 | 77,750 | 63 |
| 2015 | £10,995 | 85,000 | 46 |
A snapshot across registration years, not a depreciation curve — it compares different cars on sale today, not one car losing value.
| Mileage | Median asking price | Share of stock |
|---|---|---|
| Under 30,000 | £35,762 | 28% · 160 cars |
| 30,000-50,000 | £18,490 | 20% · 113 cars |
| 50,000-70,000 | £15,995 | 21% · 116 cars |
| 70,000-100,000 | £12,772 | 22% · 124 cars |
| Over 100,000 | £9,980 | 9% · 50 cars |
| Spec | Median asking price | Share of stock |
|---|---|---|
| Petrol | £24,496 | 48% · 269 cars |
| Diesel | £14,498 | 37% · 211 cars |
| Hybrid | £35,990 | 6% · 35 cars |
| Automatic | £17,990 | 83% · 465 cars |
| Manual | £11,548 | 6% · 33 cars |
Shares are of 4 Seriess where we can read that detail from the listing, so they will not add to 100%.
Cars sharing this one's part of the market — same sort of age, fuel, size and mileage — regardless of badge.
How this is measured. Torq tracks live listings from UK dealers. Figures are seven-day trailing medians over days that passed our data-quality checks, not single-day snapshots — daily counts move with our collection cycle, which would otherwise look like market movement.
The headline covers cars with recorded mileage above 1,000. Delivery-mileage and mileage-unknown stock is counted separately and shown above, because the underlying listings carry no new/used flag.
Supply comparisons use a fixed panel of dealers tracked throughout the period, so growth in our own coverage is never mistaken for growth in the market.
Market data through 10 August 2026, based on 7 days of measurements.