Market data through 10 August 2026 · 66 dealers
-5.5% over 30 days
On the same forecourt today, a 2019 costs about 10% more and a 2017 about 7% less. Typical mileage on a 2018 is 62,555.
Roughly £289/month on the midpoint price — 60 months, £1,498 deposit, representative 10.9% APR — indicative, not a quote. We don't arrange finance; this is here so the price means something in the terms most people buy in.
Not ready yet? Get a message when a 2018 4 Series drops in price →
| Position in the market | Asking price |
|---|---|
| Cheapest 10% | under £11,555 |
| Lower quarter | under £12,695 |
| Midpoint | £14,976 |
| Upper quarter | over £16,995 |
| Dearest 10% | over £18,764 |
| Year | Median asking price | Median mileage | Advertised |
|---|---|---|---|
| 2026 | £41,995 | 2,747 | 55 |
| 2023 | £30,944 | 25,391 | 44 |
| 2022 | £27,968 | 31,514 | 81 |
| 2021 | £25,489 | 42,800 | 44 |
| 2020 | £18,342 | 50,600 | 43 |
| 2019 | £16,498 | 53,280 | 74 |
| 2018 — this page | £14,976 | 62,555 | 85 |
| 2017 | £13,992 | 72,000 | 57 |
| 2016 | £12,498 | 77,750 | 63 |
| 2015 | £10,995 | 85,000 | 46 |
How this is measured. 2018 refers to the registration year. Figures are seven-day trailing medians over days that passed our data-quality checks, covering cars with recorded mileage above 1,000.
Comparisons between years describe different cars on sale today — a 2018 car next to a newer one — not one car losing value over time.
Market data through 10 August 2026, based on 7 days of measurements.