Market data through 10 August 2026 · 7 models · 212 dealers
| Model | Median asking price | 30-day change | Advertised | Median mileage |
|---|---|---|---|---|
| F-Pace | £18,500 | -2.3% | 506 | 54,233 |
| E-Pace | £14,155 | -2.5% | 308 | 51,000 |
| XF | £8,498 | +0.0% | 263 | 71,000 |
| XE | £10,998 | -4.2% | 236 | 53,408 |
| I-Pace | £17,179 | -0.1% | 227 | 39,895 |
| F-Type | £32,990 | -5.0% | 141 | 33,594 |
| XJ | £10,750 | -6.4% | 65 | 71,243 |
How this is measured. Seven-day trailing medians over days that passed our data-quality checks, covering cars with recorded mileage above 1,000. Delivery-mileage and mileage-unknown stock is excluded from prices and reported on each model's own page.
Market data through 10 August 2026.