Live market data

Used Kia prices

Market data through 10 August 2026 · 17 models · 522 dealers

£17,998
Median across all Kias
7,922
Advertised now
17
Models tracked
£6,750
Cheapest — Venga

Every Kia we track

ModelMedian asking price30-day change AdvertisedMedian mileage
Sportage £19,738 +1.3% 3,081 24,777
Picanto £11,324 -1.5% 890 17,215
Niro £17,998 -2.7% 738 27,100
Stonic £14,000 -2.1% 689 22,037
XCeed £15,210 -2.6% 527 24,260
Ceed £11,849 -3.0% 489 42,239
Sorento £28,709 +6.7% 258 36,249
Rio £9,644 +9.5% 252 38,533
EV6 £25,998 -11.9% 229 13,386
EV3 £32,295 +0.9% 141 4,301
ProCeed £14,995 -2.8% 129 35,500
EV4 £31,322 +0.4% 103 3,001
K4 £25,498 -2.2% 97 3,365
Venga £6,750 -21.5% 81 43,879
EV9 £54,070 -2.3% 75 6,306
Soul £8,290 +11.7% 75 52,152
EV5 £40,650 +0.8% 68 2,249
Looking at a specific Kia? Send the listing to Torq on WhatsApp — we'll tell you how it compares.

How this is measured. Seven-day trailing medians over days that passed our data-quality checks, covering cars with recorded mileage above 1,000. Delivery-mileage and mileage-unknown stock is excluded from prices and reported on each model's own page.

Market data through 10 August 2026.