Market data through 10 August 2026 · 11 models · 264 dealers
| Model | Median asking price | 30-day change | Advertised | Median mileage |
|---|---|---|---|---|
| Fabia | £12,500 | -3.8% | 1,059 | 19,636 |
| Karoq | £20,314 | +3.9% | 1,016 | 22,711 |
| Kamiq | £16,394 | +1.2% | 898 | 14,564 |
| Kodiaq | £26,498 | +0.6% | 767 | 22,862 |
| Octavia | £14,970 | +1.2% | 726 | 38,230 |
| Superb | £18,895 | -0.5% | 443 | 25,155 |
| Scala | £15,900 | -0.9% | 343 | 10,793 |
| Enyaq | £27,875 | +0.0% | 293 | 10,895 |
| Elroq | £32,000 | +0.6% | 204 | 3,867 |
| Yeti | £8,492 | -0.0% | 143 | 79,752 |
| Citigo | £5,930 | -5.4% | 76 | 42,788 |
How this is measured. Seven-day trailing medians over days that passed our data-quality checks, covering cars with recorded mileage above 1,000. Delivery-mileage and mileage-unknown stock is excluded from prices and reported on each model's own page.
Market data through 10 August 2026.