Market data through 10 August 2026 · 147 dealers tracked
-0.5% over 30 days
A further 21% of Superbs advertised right now are delivery-mileage or have no mileage recorded (92 of 443). Those sit outside the median above, which covers used cars only.
Roughly £365/month on the midpoint price — 60 months, £1,890 deposit, representative 10.9% APR — indicative, not a quote. We don't arrange finance; this is here so the price means something in the terms most people buy in.
Not ready yet? Get a message when a Superb drops in price →
| Position in the market | Asking price |
|---|---|
| Cheapest 10% | under £8,756 |
| Lower quarter | under £12,991 |
| Midpoint | £18,895 |
| Upper quarter | over £28,074 |
| Dearest 10% | over £32,270 |
| Year | Median asking price | Median mileage | Advertised |
|---|---|---|---|
| 2026 | £32,148 | 2,370 | 76 |
| 2025 | £28,945 | 5,843 | 66 |
| 2024 | £26,400 | 8,606 | 49 |
A snapshot across registration years, not a depreciation curve — it compares different cars on sale today, not one car losing value.
| Mileage | Median asking price | Share of stock |
|---|---|---|
| Under 30,000 | £28,485 | 50% · 164 cars |
| 30,000-50,000 | £17,775 | 15% · 48 cars |
| 50,000-70,000 | £13,995 | 12% · 38 cars |
| 70,000-100,000 | £11,895 | 17% · 57 cars |
| Over 100,000 | £8,495 | 6% · 21 cars |
| Spec | Median asking price | Share of stock |
|---|---|---|
| Diesel | £14,995 | 36% · 119 cars |
| Petrol | £22,423 | 36% · 117 cars |
| Hybrid | £27,650 | 13% · 43 cars |
| Petrol Parallel Phev | £25,595 | 7% · 22 cars |
| Automatic | £24,875 | 77% · 251 cars |
| Manual | £11,245 | 11% · 36 cars |
| Semi Auto | £28,146 | 3% · 9 cars |
Shares are of Superbs where we can read that detail from the listing, so they will not add to 100%.
Cars sharing this one's part of the market — same sort of age, fuel, size and mileage — regardless of badge.
How this is measured. Torq tracks live listings from UK dealers. Figures are seven-day trailing medians over days that passed our data-quality checks, not single-day snapshots — daily counts move with our collection cycle, which would otherwise look like market movement.
The headline covers cars with recorded mileage above 1,000. Delivery-mileage and mileage-unknown stock is counted separately and shown above, because the underlying listings carry no new/used flag.
Supply comparisons use a fixed panel of dealers tracked throughout the period, so growth in our own coverage is never mistaken for growth in the market.
Market data through 10 August 2026, based on 7 days of measurements.