Live market data

Used Toyota prices

Market data through 10 August 2026 · 15 models · 322 dealers

£19,155
Median across all Toyotas
6,667
Advertised now
15
Models tracked
£7,909
Cheapest — Aygo

Every Toyota we track

ModelMedian asking price30-day change AdvertisedMedian mileage
Yaris £15,698 -1.9% 1,526 20,176
C-HR £19,155 +0.8% 1,258 21,486
Corolla £20,790 -1.0% 884 18,720
Yaris Cross £21,239 +1.2% 611 15,656
Aygo £7,909 -1.1% 594 41,000
Aygo X £13,140 -1.2% 539 13,062
RAV4 £23,400 +1.8% 466 46,012
Auris £9,295 -7.0% 171 66,072
Prius £22,990 -0.3% 157 9,710
bZ4X £24,972 +0.9% 108 7,674
Land Cruiser £52,497 +20.0% 104 3,000
Vellfire £12,995 -0.0% 83 59,611
Alphard £14,294 -1.4% 69 58,466
Estima £12,500 +0.9% 51 63,267
Urban Cruiser £25,665 -1.2% 46 3,000
Looking at a specific Toyota? Send the listing to Torq on WhatsApp — we'll tell you how it compares.

How this is measured. Seven-day trailing medians over days that passed our data-quality checks, covering cars with recorded mileage above 1,000. Delivery-mileage and mileage-unknown stock is excluded from prices and reported on each model's own page.

Market data through 10 August 2026.