Market data through 10 August 2026 · 175 dealers tracked
+0.8% over 30 days
Roughly £370/month on the midpoint price — 60 months, £1,916 deposit, representative 10.9% APR — indicative, not a quote. We don't arrange finance; this is here so the price means something in the terms most people buy in.
Not ready yet? Get a message when a C-HR drops in price →
| Position in the market | Asking price |
|---|---|
| Cheapest 10% | under £13,886 |
| Lower quarter | under £16,331 |
| Midpoint | £19,155 |
| Upper quarter | over £23,995 |
| Dearest 10% | over £27,184 |
| Year | Median asking price | Median mileage | Advertised |
|---|---|---|---|
| 2026 | £29,494 | 3,892 | 96 |
| 2025 | £25,495 | 8,429 | 230 |
| 2024 | £23,435 | 9,241 | 105 |
| 2023 | £19,300 | 22,882 | 280 |
| 2022 | £18,496 | 29,306 | 117 |
| 2021 | £17,269 | 34,766 | 91 |
| 2020 | £15,800 | 44,104 | 89 |
| 2019 | £14,690 | 51,048 | 85 |
| 2018 | £13,500 | 57,958 | 81 |
| 2017 | £12,390 | 60,534 | 45 |
A snapshot across registration years, not a depreciation curve — it compares different cars on sale today, not one car losing value.
| Mileage | Median asking price | Share of stock |
|---|---|---|
| Under 30,000 | £22,690 | 63% · 649 cars |
| 30,000-50,000 | £16,790 | 21% · 213 cars |
| 50,000-70,000 | £14,968 | 11% · 114 cars |
| 70,000-100,000 | £12,772 | 5% · 56 cars |
| Spec | Median asking price | Share of stock |
|---|---|---|
| Hybrid | £18,983 | 64% · 661 cars |
| Petrol/Electric Hybrid | £19,299 | 15% · 151 cars |
| Hybrid Electric | £25,690 | 10% · 103 cars |
| Petrol | £11,860 | 6% · 59 cars |
| Petrol Parallel Phev | £26,399 | 5% · 47 cars |
| Automatic | £19,126 | 83% · 858 cars |
| Cvt | £25,390 | 8% · 84 cars |
| Manual | £11,125 | 4% · 40 cars |
Shares are of C-HRs where we can read that detail from the listing, so they will not add to 100%.
Cars sharing this one's part of the market — same sort of age, fuel, size and mileage — regardless of badge.
How this is measured. Torq tracks live listings from UK dealers. Figures are seven-day trailing medians over days that passed our data-quality checks, not single-day snapshots — daily counts move with our collection cycle, which would otherwise look like market movement.
The headline covers cars with recorded mileage above 1,000. Delivery-mileage and mileage-unknown stock is counted separately and shown above, because the underlying listings carry no new/used flag.
Supply comparisons use a fixed panel of dealers tracked throughout the period, so growth in our own coverage is never mistaken for growth in the market.
Market data through 10 August 2026, based on 7 days of measurements.